For corporate bookings, please download the request form and send the completed form to sport_bookings@sport.gov.sg.
Download the Corporate Booking Request form
For corporate bookings, please download the request form and send the completed form to sport_bookings@sport.gov.sg.
Download the Corporate Booking Request form
Badminton (Sport Centre) | |||||
Organisation Rate | School Concession | Other Concession | |||
Per hour per court | |||||
Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours |
$7.00 | $14.80 | $3.50 | NA | $3.50 | $5.30 |
Badminton (School Hall) | |
Organisation Rate | |
Per hour per court | |
Non-Peak Hours | Peak Hours |
NA | $14.80 |
Basketball (MOE Evans Outdoor Court) | |||
Organisation Rate | Other Concession | ||
Per hour per court | |||
Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours |
$12.00 | $23.20 | $6.00 | $8.40 |
Basketball (MOE Evans Indoor Court) | |||
Organisation Rate | Other Concession | ||
Per hour per court | |||
Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours |
$22.00 | $46.20 | $11.00 | $15.80 |
Basketball (School Hall) | |
Organisation Rate | |
Per hour per court | |
Non-Peak Hours | Peak Hours |
NA | $60.00 |
Basketball (All other courts) | |||
Organisation Rate | School Concession | ||
Per hour per court | |||
Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours |
$30.00 | $60.00 | $15.00 | N.A |
Diving (Diving Pool) | |||
Organisation Rate | School Concession | ||
Per hour Exclusive Use | |||
Weekdays exclude public holidays | Weekends & public holidays | Weekdays exclude public holidays | Weekends & public holidays |
$35.95 | $38.30 | $24.90 | NA |
Field | |||
Organisation Rate | |||
Per 4 hours exclusive use | |||
Sports & Cultural Events | Other Events | ||
$477.20 | $477.20 |
Gateball | |||
Organisation Rate | |||
Per 2 hours per court | |||
Non-Peak Hours | Peak Hours | ||
$2.00 | $2.00 |
Gymnastics (Sport Hall) | |||
Organisation Rate | School Concession | ||
Per hour per sector | |||
Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours |
$90.00 | $90.00 | $30.00 | NA |
Gymnastics (Sport Hall) | |||
Organisation Rate | School Concession | ||
Per 4 hour Exclusive Use for (a) 7am - 12pm (b) 12pm - 5pm (c) 5pm - 10pm |
|||
Sports & Cultural Events | Other Events | Sports & Cultural Events | Peak Hours |
$1,431.65 | NA | $1,011.15* | NA |
*Only for non-peak hours.
Hockey (MOE Evans) | |||
Organisation Rate | Other Concession | ||
Per hour per pitch | |||
Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours |
NA | $50.00 | NA | $25.00 |
Hockey (Delta & Sengkang) | |||||
Organisation Rate | School Concession | Other Concession | |||
Per hour per pitch | |||||
Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours |
$50.00 | $50.00 | $25.00* | NA | $25.00 | $25.00 |
* Includes Sat 7am to 12pm.
Lawn Bowl | |
Organisation Rate | |
Per hour per lawn | |
Non-Peak Hours | Peak Hours |
$3.50 | $9.50 |
Netball (MOE Evans) | |||
Organisation Rate | Other Concession | ||
Per hour per court | |||
Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours |
$22.00 | $46.20 | $11.00 | $11.60 |
Netball (Kallang Netball Centre) | |||||
Organisation Rate | School Concession | Other Concession | |||
Per hour per court | |||||
Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours |
$10.00 | $25.20 | $5.00 | NA | $5.00 | $6.30 |
Netball (Kallang Netball Centre with CTV coverage) | |||||
Organisation Rate | School Concession | Other Concession | |||
Per hour per court | |||||
Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours |
$10.00 | $31.60 | $5.00 | NA | $5.00 | $7.90 |
Netball (All other courts) | |||
Organisation Rate | School Concession | ||
Per hour per court | |||
Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours |
$30.00 | $60.00 | $15.00 | NA |
Petanque | |
Organisation Rate | |
Per 2 hours per court | |
Non-Peak Hours | Peak Hours |
$1.00 | $1.00 |
Pickleball (Indoor Court) | |||||
Organisation Rate | School Concession | Other Concession | |||
Per hour per court | |||||
Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours |
$7.00 | $14.80 | $3.50 | NA | $3.50 | $5.30 |
Pickleball (School Hall) | |
Organisation Rate | |
Per hour per court | |
Non-Peak Hours | Peak Hours |
NA | $14.80 |
Pickleball (Outdoor Court) | |||||
Organisation Rate | School Concession | Other Concession | |||
Per hour per court | |||||
Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours |
$9.00 | $19.00 | $4.50 | $19.00 | $4.50 | $6.80 |
Soccer (5-a-side Artificial Field) | |||||
Organisation Rate | School Concession | Other Concession | |||
Per 2 hours per field | |||||
Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours |
$23.20 | $23.20 | $16.80* | NA | $16.80 | $16.80 |
*Includes Saturdays from 7am to 12pm, except for public holidays.
Soccer (5-a-side Artificial Field) Hockey Village @ Boon Lay |
|||||
Organisation Rate | School Concession | Other Concession | |||
Per 2 hours per field | |||||
Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours |
$38.80 | $38.80 | $29.60 | $29.60 | $38.80 | $38.80 |
Soccer (11-a-side Field) | |||||
Organisation Rate | School Concession | Other Concession | |||
Per 2 hours per field | |||||
Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours |
$37.00 | $37.00 | $26.00* | NA | $26.00 | $26.00 |
*Includes Saturdays from 7am to 12pm.
Soccer (School Field) | |
Organisation Rate | |
Per 2 hours per field | |
Non-Peak Hours | Peak Hours |
NA | $50.00 |
Street Soccer | |
Organisation Rate | |
Per hour per court | |
Non-Peak Hours | Peak Hours |
$30.00 | $30.00 |
Squash (Standard Single Court) | |||||
Organisation Rate | School Concession | Other Concession | |||
Per hour per court | |||||
Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours |
$3.00 | $6.00 | $3.00 | NA | $3.00 | $3.00 |
Squash (Competitive Court with Gallery) | |||||
Organisation Rate | School Concession | Other Concession | |||
Per hour per court | |||||
Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours |
$5.00 | $10.00 | $5.00 | NA | $5.00 | $5.00 |
Squash (Standard Doubles Court) | |
Organisation Rate | |
Per hour per court | |
Non-Peak Hours | Peak Hours |
$7.50 | $15.00 |
Stadium | |||
Per 2 hours Non-Exclusive Use | |||
Sports & Cultural Events | Other Events | ||
Organisation Rate | $110.00 | NA | |
School Concession | $79.00* | NA | |
Other Concession | $79.00 | NA |
*Only for (a) Non peak hours (b) Saturdays from 7am to 12 noon, except for public holidays.
Stadium | |||
Per 4 hours Exclusive Use for (a) 7am - 12pm (b) 12pm - 5pm (c) 5pm - 10pm |
|||
Sports & Cultural Events | Other Events | ||
Organisation Rate | $477.20 | $1,190.90 | |
School Concession | $337.05* | NA | |
Other Concession | $337.05 | NA |
*Only for (a) Non-peak hours (b) Saturdays from 7am to 12pm, except for public holidays.
Sport Hall (4 to 7 Badminton Courts) |
|||
Per 4 hours Exclusive Use for (a) 7am - 12pm (b) 12pm - 5pm (c) 5pm - 10pm |
|||
Sports & Cultural Events | Other Events | ||
Organisation Rate | $477.20 | $713,65 | |
School Concession | $337.05* | NA | |
Other Concession | $337.05 | NA | |
Pre/Post Event Charges | $238.60 | $356.90 |
*Only for non-peak hours.
Sport Hall (8 Badminton courts) |
|||
Per 4 hours Exclusive Use for (a) 7am - 12pm (b) 12pm - 5pm (c) 5pm - 10pm |
|||
Sports & Cultural Events | Other Events | ||
Organisation Rate | $954.40 | $1,427.40 | |
School Concession | $674.10* | NA | |
Other Concession | $674.10 | NA | |
Pre/Post Event Charges | $477.20 | $713.70 |
*Only for non-peak hours.
Sport Hall (12 to 15 Badminton courts) |
|||
Per 4 hours Exclusive Use for (a) 7am - 12pm (b) 12pm - 5pm (c) 5pm - 10pm |
|||
Sports & Cultural Events | Other Events | ||
Organisation Rate | $1,431.65 | $2,141.05 | |
School Concession | $1,011.15* | NA | |
Other Concession | $1,011.15 | NA | |
Pre/Post Event Charges | $715.80 | $1,070.50 |
*Only for non-peak hours.
Sport Hall (20 Badminton courts) |
|||
Per 4 hours Exclusive Use for (a) 7am - 12pm (b) 12pm - 5pm (c) 5pm - 10pm |
|||
Sports & Cultural Events | Other Events | ||
Organisation Rate | $1,908.90 | $2,854.80 | |
School Concession | $1,348.20* | NA | |
Other Concession | $1,348.20 | NA | |
Pre/Post Event Charges | $954.40 | $1,427.40 |
*Only for non-peak hours.
Swimming One competition or teaching pool at any conventional swimming complex including Serangoon Swimming Complex* |
|||||
Organisation Rate | School Concession | ||||
Per 4-hour Exclusive Use for (a) 8am - 12pm (b) 1pm - 5pm or Per 3-hour session for (c) 6pm - 9pm |
|||||
Weekdays exclude public holidays | Weekends & public holidays | Weekdays exclude public holidays | Weekends& public holidays | ||
$337.05 | $674.10 | $224.70 | NA |
*In addition to the rates and chares payable by an organisation or school for the hire of the facility, the rates and charges for individual admission apply.
Swimming Toa Payoh Swimming Complex or Toa Payoh Swimming Complex (Centre of Excellence) |
|||||
Organisation Rate | School Concession | ||||
Per 4-hour Exclusive Use for (a) 8am - 12pm (b) 1pm - 5pm or Per 3-hour session for (c) 6pm - 9pm |
|||||
Weekdays exclude public holidays | Weekends & public holidays | Weekdays exclude public holidays | Weekends & public holidays | ||
$786.45 | $1,348.20 | $561.75 | NA |
Swimming Conventional Swimming Complexes (excluding Toa Payoh Swimming Complex & Toa Payoh Swimming Complex (Centre of Excellence)) |
|||||
Organisation Rate | School Concession | ||||
Per 4-hour Exclusive Use for (a) 8am - 12pm (b) 1pm - 5pm or Per 3-hour session for (c) 6pm - 9pm |
|||||
Weekdays exclude public holidays | Weekends & public holidays | Weekdays exclude public holidays | Weekends & public holidays | ||
$561.75 | $1,011.15 | $393.75 | NA |
Swimming Choa Chu Kang & Pasir Ris Swimming Complexes |
|||||
Organisation Rate | School Concession | ||||
Per 6-hour Exclusive Use for (a) 8am - 2pm (b) 3pm - 9pm |
|||||
Weekdays exclude public holidays | Weekends & public holidays | Weekdays exclude public holidays | Weekends & public holidays | ||
$4,173.00 | $7,222.50 | $2.086.50 | $3,611.25 |
Swimming All other special features Swimming Complexes (excluding Choa Chu Kang & Pasir Ris Complexes) |
|||||
Organisation Rate | School Concession | ||||
Per 6-hour Exclusive Use for (a) 8am - 2pm (b) 3pm - 9pm |
|||||
Weekdays exclude public holidays | Weekends & public holidays | Weekdays exclude public holidays | Weekends & public holidays | ||
$5,564.00 | $9,630.50 | $2,782.00 | $4,815.00 |
Swimming Competition pool (up to 4 lanes) and gallery at any special features swimming complexes* |
|||||
Organisation Rate | |||||
Per 6-hour Exclusive Use for (a) 8am - 2pm (b) 3pm - 9pm |
|||||
Weekdays exclude public holidays | Weekends & public holidays | ||||
$749.00 |
*In addition to the rates and chares payable by an organisation or school for the hire of the facility, the rates and charges for individual admission apply.
Swimming Competition pool and gallery at any special features swimming complexes* |
|||||
Organisation Rate | |||||
Per 6-hour Exclusive Use for (a) 8am - 2pm (b) 3pm - 9pm |
|||||
Weekdays exclude public holidays | Weekends & public holidays | ||||
$1,498.00 |
*In addition to the rates and chares payable by an organisation or school for the hire of the facility, the rates and charges for individual admission apply.
Swimming All Swimming Complexes* (up to 4 lanes) |
|||||
Organisation Rate | School Concession | Other Concession | |||
Per hour per lane between 8am and 6pm | |||||
Weekdays exclude public holidays | Weekends & public holidays | Weekdays exclude public holidays | Weekends & public holidays | Weekdays exclude public holidays | Weekends & public holidays |
$10.50 | $21.05 | $7.00 | NA | $7.00 | NA |
*In addition to the rates and chares payable by an organisation or school for the hire of the facility, the rates and charges for individual admission apply.
Swimming All Swimming Complexes* (up to 4 lanes) |
|||||
Organisation Rate | School Concession | Other Concession | |||
Per hour per lane between 6pm and 9pm | |||||
Weekdays exclude public holidays | Weekends & public holidays | Weekdays exclude public holidays | Weekends & public holidays | Weekdays exclude public holidays | Weekends & public holidays |
$14.05 | $28.05 | $9.35 | NA | $9.35 | NA |
*In addition to the rates and chares payable by an organisation or school for the hire of the facility, the rates and charges for individual admission apply.
Table Tennis | |||||
Organisation Rate | School Concession | Other Concession | |||
Per hour per court | |||||
Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours |
$3.00 | $6.40 | $1.50 | NA | $1.50 | $2.10 |
Tennis | |||||
Organisation Rate | School Concession | Other Concession | |||
Per hour per court | |||||
Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours | Non-Peak Hours | Peak Hours |
$7.00 | $19.00 | $3.50 | NA | $3.50 | $6.70 |
Tennis Practice Wall | |
Organisation Rate | |
Per hour per court | |
Non-Peak Hours | Peak Hours |
$2.00 | $2.00 |
Meaning | |
Peak hours | hours between 6.00 pm and 10.00 pm on Mondays to Fridays, and between 7 a.m. and 10 p.m. on Saturdays, Sundays and Public Holidays |
Non-peak hours | hours between 7 a.m. and 6 p.m. on Mondays to Fridays, excluding public holidays |
School Concession | concessionary rates granted to any national school or a junior college |
Junior College | an institution for providing full-time pre-university education, and includes any centralised institute or school which provides pre-university education |
National School | (a) a school which is organised and conducted directly by the Government; (b) a school which is in receipt of grant-in-aid under the Education (Grant-in-Aid) Regulations (Cap. 87, Rg 3); or (c) a school which is named in any order made under section 3(1) of the School Boards (Incorporation) Act (Cap. 284A) |
Other Concession | Concessionary rates granted to any Constituency Sports Club and any other organisation approved by the Sport Singapore |
Special Features Swimming Complexes | Choa Chu Kang, Jurong East, Jurong West, Pasir Ris & Sengkang Swimming Complexes |
Conventional Swimming Complexes | All other non-Special Features Swimming Complexes |
All charges are inclusive of the goods and services tax chargeable under the Goods and Services Tax Act (Cap. 117A).
For events with gate collection, the charges shall be at the rate specified in this Schedule for the event or 20% levy on the gross gate collection, whichever is higher. Where the charges are based on 20% of the gross gate collection, such charges are exclusive of the goods and services tax chargeable under the Goods and Services Tax Act.
Last updated: 29 October 2024